Boy's Varsity Polo Stat Totals            
2011   Date:   11/5/2011             Games: 28
Name # Year GP Attempts Goals Assists Total Points Steals KO's  KO's Drawn Blocks Goals Allowed
            Assist   Steal        
Caleb Lintz * 1 Sr 24 11 0 11 11 25 2 0 205 104
Grant Wandling 1A So 15 1 0 1 1 7 0 0 52 54
Alex & Adam Bowers  1B Sr/Fr 3 0 0 0 0 0 0 0 10
Caylen Sweeny 2 So 13 19 11 2 13 7 2 3 0
Adam Bowers  3 Fr 10 6 1 1 2 1 2 0 1
Kolin Knott 4 So 27 40 18 14 32 17 3 12 1
Ben Johnston 5 Fr 12 18 9 3 12 9 2 2 0
Creighton Smith 6 Jr 28 67 28 25 53 30 14 7 3
Seth Wenner 7 Jr 28 88 46 40 86 34 8 11 3
Alex Bowers * 8 Sr 28 49 19 38 57 34 14 15 10
Jordan Deckman 9 Jr 24 30 19 8 27 12 13 7 1
Garrett Treaster * 10 Sr 27 124 59 36 95 26 8 28 3
Jeremy Lake 11 Sr 26 84 33 27 60 35 11 5 2
Sean Daley 12 Jr 28 173 89 58 147 111 17 32 8
Matt Zimmerman 13 Sr 28 51 18 10 28 24 16 7 4
Thomas DuCharme 14 Fr 10 5 1 0 1 0 2 0 0
John Leighton 15 So 13 12 7 3 10 13 1 1 2
Casey Wakeen 16 Fr 10 0 0 0 0 1 0 0 0
Graham Cassel 17 Fr 10 5 1 3 4 1 0 1 0
Jack Brenneman 18 So 18 12 4 8 12 12 8 3 1
Ty Stoner 19 Fr 10 2 0 2 2 2 1 0 0
Michael Masley 20 Sr 23 17 8 15 23 4 6 5 0
Nick Francis 21 So 13 8 4 7 11 11 2 0 2
Grant Wandling 22 So 2 2 1 0 1 0 0 0 0
Andrew Siemon 23 Fr 10 3 3 0 3 0 0 0 0
Unknown 0 0 0 9 9 2 0 5 2
Team Totals     28 827 379 321 700 418 132 144 310 158
  Girl's Varsity Polo Stat Totals            
2011   Date:   10/29/2011             Games: 27
Name # Year GP Attempts Goals Assists Total Points Steals KO's  KO's Drawn Blocks Goals Allowed
            Assist   Steal        
Alexandra Smith * 1 Sr 27 8 1 26 27 31 5 0 303 173
Shyla Lintz 1A So 3 0 0 1 1 0 0 0 18 14
Carly Kent 2 So 27 95 32 25 57 65 25 12 1
Evie Milburn 3 Jr 18 11 3 0 3 4 4 3 0
Kaitlyn Treaster 4 Fr 7 1 0 0 0 2 0 0 0
Kara Shuey 5 Fr 6 2 1 1 2 3 2 2 0
Shyla Lintz 6 So 27 95 37 30 67 24 11 22 4
Hazel Milano 7 Sr 16 7 2 2 4 4 1 2 0
8 0 0 0 0 0 0 0 0 0 0
Demi Keller 9 Jr 6 5 1 0 1 0 1 0 0
Mackenzie McFadden 10 Fr 11 13 5 2 7 3 1 1 0
Olivia Sinclair 11 Fr 12 4 2 6 8 7 1 0 0
Hannah Sunday * 12 Sr 26 178 99 28 127 52 11 54 4
Natalie Snyder 13 So 10 7 1 2 3 2 0 1 0
Caroline Dengler 14 Jr 9 4 0 1 1 2 1 1 0
Joy Aumiller 15 Sr 27 91 19 14 33 14 7 4 5
16 0 0 0 0 0 0 0 0 0 0
17 0
Kelsey Wetzel 18 Sr 27 30 8 8 16 11 1 4 0
19 0 0 0 0 0 0 0 0 0 0
Mikayla Masley 20 Jr 22 55 19 16 35 41 13 17 0
Alex Stickler 21 Jr 27 20 8 6 14 6 4 5 0
Kaitlyn Gates 22 So 27 67 23 12 35 17 12 3 2
Sabrina Mortell 23 So 13 13 2 4 6 5 1 3 0
Unknown 0 5 0 19 19 4 0 5 0
Team Totals     27 974 263 203 466 398 240 476 337 187
  Boy's JV Polo Stat Totals            
2011   Date:   10/18/2011             Games: 11
Name # Year GP Attempts Goals Assists Total Points Steals KO's  KO's Drawn Blocks Goals Allowed
            Assist   Steal        
1
Grant Wandling 1A So 10 1 0 13 13 7 3 0 93 48
Caylen Sweeny 2 So 10 43 27 5 32 22 3 2 0
Adam Bowers  3 Fr 10 13 5 5 10 6 3 4 2
Kolin Knott 4 So 5 19 13 1 14 6 0 4 0
Ben Johnston 5 Fr 10 41 22 14 36 19 2 4 1
Thomas DuCharme 14 Fr 10 15 6 1 7 5 6 3 0
John Leighton 15 So 9 21 10 9 19 19 1 4 0
Casey Wakeen 16 Fr 10 7 5 3 8 7 2 2 0
Graham Cassel 17 Fr 10 11 5 5 10 5 3 1 1
Jack Brenneman 18 So 4 15 10 6 16 6 2 3 0
Ty Stoner 19 Fr 10 9 3 4 7 14 1 6 1
Nick Francis 21 So 10 33 14 9 23 28 1 4 1
Grant Wandling 22 So 0 0 0 0 0 0 0 0 0
Andrew Siemon 23 Fr 10 17 6 6 12 6 2 1 0
Unknown 0 0 0 5 5 2 0 7 1
Team Totals     11 245 126 86 212 152 29 45 100 48
  Girl's JV Polo Stat Totals            
2011   Date:   10/18/2011             Games: 9
Name # Year GP Attempts Goals Assists Total Points Steals KO's  KO's Drawn Blocks Goals Allowed
            Assist   Steal        
1
Shyla Lintz 1A So 6 7 0 3 3 4 0 0 55 26
Evie Milburn 3 Jr 5 5 2 1 3 4 4 3 0
Kaitlyn Treaster 4 Fr 6 4 2 3 5 2 0 3 0
Kara Shuey 5 Fr 6 6 4 3 7 8 6 1 1
Demi Keller 9 Jr 9 4 1 0 1 1 0 0 0
Mackenzie McFadden 10 Fr 9 25 10 1 11 4 1 6 0
Olivia Sinclair 11 Fr 9 20 13 10 23 27 2 4 0
Natalie Snyder 13 So 8 30 12 4 16 12 1 0 0
Caroline Dengler 14 Jr 8 7 2 2 4 6 0 1 0
Alex Stickler 21 Jr 1 2 1 0 1 0 0 0 0
Kaitlyn Gates 22 So 1 3 2 1 3 1 1 0 0
Sabrina Mortell 23 So 8 35 19 8 27 20 2 5 0
Unknown 0 0 3 3 0 0 4 0
Team Totals     9 148 68 39 107 89 17 27 56 26